Financial Reports
The highlights of Glitnir Bank’s financial statements for 2007:
- Net income increased by 17.2% year-on-year
- Pre-tax profit in Q4 was ISK 3.8 billion to ISK 10.4 billion in Q3
- Net interest income in Q4 was ISK 11.9 billion, up by 54.6% from Q4 06
- Fees and commissions increased by 7.8% in Q4 and amounted to ISK 10.6 billion
- 52% of pre-tax profit was generated outside of Iceland in 2007
- Earnings per share for 2007 amounted to ISK 1.86, as compared to ISK 2.68 in 2006
- Total assets amounted to ISK 2,949 billion, up from ISK 2,246 at the beginning of 2007
- Assets under management decreased by 6.7% QonQ, with the sale of Glitnir Property Holding, but increased by 91% over the year amounting to ISK 936 billion at year-end
- Capitalization with CAD ratio at 11.2%, and Tier 1 ratio at 8.1%
Annual Results & Interim Accounts
| Report | Accounts | Press Release | Presentation | CEO's address |
|---|---|---|---|---|
| First quarter of 2008 | Webcast | |||
| Annual results of 2007 | Webcast |
|||
| Third quarter of 2007 | Webcast | |||
| Second quarter of 2007 | Webcast | |||
| First quarter of 2007 | WMV | |||
| Annual results of 2006 | WMV | |||
| First Nine Months of 2006 | WMV | |||
| Second quarter of 2006 | - | |||
| First quarter of 2006 | - | |||
| Annual results of 2005 | - | |||
| First nine months of 2005 | - | |||
| First half of 2005 | - | - | ||
| First quarter of 2005 | - | |||
| Annual results of 2004 | - | |||
| First nine months of 2004 | - | - | - | |
| First half of 2004 | - | - | ||
| First quarter of 2004 | - | - |
