Share Information
The shares in Glitnir are listed on the OMX Iceland. OMX Iceland is a partner of the OMX Nordic Exchange.
Authorised share capital of Glitnir amounts to ISK 14.9 billion, divided into shares of nominal value ISK 1.00 each. All shares are freely transferable to both Icelandic and foreign citizens. The same rights attach to all shares in Glitnir and each share represents one vote at shareholders' meetings.
The number of shareholders is just over 11 thousand.
| Rank | Shareholder | Share in % |
|---|---|---|
| 1 | FL GLB Holding B.V. | 13.344 |
| 2 | FL Group Holding Netherlands B. | 10.220 |
| 3 | FL Group hf | 5.793 |
| 4 | Þáttur International ehf | 5.589 |
| 5 | Saxbygg Invest ehf | 5.000 |
| 6 | Glitnir Bank Nominee Account | 4.486 |
| 7 | GLB Hedge | 3.212 |
| 8 | Landsbanki Luxembourg S.A. | 2.374 |
| 9 | Glitnir Bank hf | 2.329 |
| 10 | Salt Investments ehf | 2.321 |
| 11 | Sund ehf | 2.044 |
| 12 | Rákungur ehf | 2.000 |
| 13 | Lífeyrissjóðir Bankastræti 7 | 1.868 |
| 14 | IceProperties ehf | 1.750 |
| 15 | Kristinn ehf | 1.705 |
| 16 | Gildi-lífeyrissjóður | 1.417 |
| 17 | LI-Hedge | 1.352 |
| 18 | Icebank hf | 0.957 |
| 19 | Langflug ehf | 0.914 |
| 20 | Landsbanki Íslands hf. |
0.896 |
| Share of 20 largest shareholders | 69.571 |
