Dividend Policy
Glitnir's aims for steadily growing dividend per share ratio. Dividends will in general be 20 to 40% of profits.
Recent Dividends
| Operating year | Dividend per share | Dividend as % of profit | Profit | Dividend |
|---|---|---|---|---|
| 2007 | ISK 0.37 | 19.9% | ISK 27.7 bn |
ISK 5.5 bn |
| 2006 | ISK 0.66 | 24.6% | ISK 38.2 bn | ISK 9.4 bn |
| 2005 | ISK 0.38 | 25.7% | ISK 19.1 bn | ISK 5.4 bn |
| 2004 | ISK 0.35 | 39.76% | ISK 11.4 bn | ISK 4.6 bn |
| 2003 | ISK 0.23 | 41% | ISK 5.8 bn | ISK 2.4 bn |
| 2002 | ISK 0.17 | 45% | ISK 4.2 bn | ISK 1.9 bn |
| 2001 | ISK 0.13 | 40% | ISK 3.1bn | ISK 0.8 bn |
