Seafood Industry Reports
Glitnir’s Seafood Industry Team publishes Seafood Industry Reports where the general condition of the seafood industry within the country under examination is explored. The reports focus on the country’s seafood production, sales and trade of seafood, seafood consumption and other related matters.
We greatly appreciate your feedback. Please don't hesitate to contact us, if you have any questions or comments.
| Date | Report |
|---|---|
| April 2008 | European Union |
| April 2008 | Iceland |
| Nov 2007 | Latin America |
| Nov 2007 | China |
| Nov 2007 | China (Chinese version) |
| Okt 2007 | Canada |
| Aug 2007 | Tuna |
| Apr 2007 | European Union |
| Mar 2007 | United States |
| Jan 2007 | Iceland |
| Nov 2006 | China |
| Sept 2006 | Canada |
| May 2006 | United States |
| Mar 2006 | Norway |
| Dec 2005 | South America |
| Aug 2005 | Iceland |
| May 2005 | European Union |
| Mar 2005 | North America |
| Nov 2004 | Iceland and Norway |
| Mar 2004 | Iceland |
| Aug 2003 | Iceland |
