Seafood Stockwatch Indices
Glitnir-IntraFish co-operation
The Seafood Stockwatch Indices table provides information on 10 of the largest listed seafood companies in Asia, Europe and the Americas. Figures show market capitalization in million USD, the current share price (in local currency) and year-to-date (YTD) increase/decrease in share price. For each region, a share price index is presented. The companies operate in different sectors of the seafood industry.
The Seafood Stockwatch Indices are published monthly in the publication of Intrafish, as well as on glitnir.is/stockwatch.
Glitnir Seafood Industry Services
Glitnir offers industry-specific financial services, ranging from convenient financing and tailor-made advice on financial risk, to finding the right industrial partner in another part of the world.
Glitnir Contact Details
Sverrir Ingi Ármannsson
Analyst - Global Seafood
sverrir.armannsson@glitnir.is
| Company | Country | M.Cap m.USD | Price | YTD Change | |
|---|---|---|---|---|---|
| 1 | Marine Harvest | Norway | 2.101 | 3,3 | -14,5% |
| 2 | Austevoll Seafood Asa | Norway | 856 | 25,0 | -35,9% |
| 3 | Cermaq Asa | Norway | 773 |
45,0 |
-39,4% |
| 4 | Leroy Seafood Group Asa | Norway | 650 |
65,3 |
-43,8% |
| 5 | Salmar | Norway | 622 |
32,5 |
-22,8% |
| 6 | Pescanova Sa | Spain | 584 | 32,5 | -26,0% |
| 7 | Alfesca | Iceland | 482 |
6,8 | -2,2% |
| 8 | Biomar Holding A/S | Denmark | 403 | 185,0 | -5,9% |
| 9 | Aker Seafoods Asa | Norway | 146 |
16,1 |
-58,7% |
| 10 | Nireus | Greece | 106 |
1,4 | -51,7% |
| EUROPE INDEX | 75,2 | ||||
| Index, % change YTD | -24,8% | ||||
| Index, % change from 19.08.2008 | -7,9% | ||||
| *January 2, 2008 = 100 |
| Company | Country | M.Cap m.USD | Price | YTD Change | |
|---|---|---|---|---|---|
| 1 | Copeinca Asa | Peru | 326 |
30,0 | -35,5% |
| 2 | Connors Brothers Income Fund | Canada | 294 | 6,1 | -21,7% |
| 3 | Multiexport | Chile | 270 |
118,5 | -46,1% |
| 4 | Pesquera Iquique-Guanaye Sa | Chile | 270 | 39,0 | 0,0% |
| 5 | Sociedad Pesquera Coloso Sa | Chile | 253 | 675,0 | -28,9% |
| 6 | Pesquera Itata Sa | Chile | 225 | 192,0 | -28,9% |
| 7 | Omega Protein Corp | US | 219 | 11,8 | 27,8% |
| 8 | Clearwater Seafoods Inc Fund | Canada | 212 | 4,4 | -4,1% |
| 9 | High Liner Foods Inc | Canada | 108 | 8,5 | -11,9% |
| 10 | Invetec Pesquera Mar De Chil | Chile | 101 | 225,0 | -32,6% |
| THE AMERICAS INDEX | 80,9 | ||||
| Index, % change YTD | -19,1% | ||||
| Index, % change from 19.08.2008 | -9,0% | ||||
| *January 2, 2008 = 100 |
| Company | Country | M.Cap m.USD | Price | YTD Change | |
|---|---|---|---|---|---|
| 1 | Nippon Suisan Kaisha Ltd | Japan | 960 | 380,0 | -32,1% |
| 2 | Maruha Group Inc | Japan | 830 | 179,0 | 36,6% |
| 3 | Thai Union Frozen Prod Pub | Thailand | 529 | 20,4 | -7,7% |
| 4 | China Fishery Group Ltd | China |
518 | 0,9 | -50,3% |
| 5 | Pacific Andes Intl Hldg Ltd | China | 197 | 0,8 | -55,8% |
| 6 | Kyokuyo Co Ltd | Japan | 181 | 182,0 | -1,6% |
| 7 | Uoriki Co Ltd | Japan | 164 | 1230,0 | 4,0% |
| 8 | Chuo Gyorui Co Ltd | Japan | 81 | 205,0 | -24,6% |
| 9 | Sea Horse Corp Pub Co Ltd | Thailand | 77 |
0,9 | -68,7% |
| ASIA INDEX | 86,3 | ||||
| Index, % change YTD | -13,7% | ||||
| Index, % change from 19.08.2008 | -5,5% | ||||
| *January 2, 2008 = 100 |
Sources: Bloomberg, Individual Stock Exchanges, Glitnir, Company Annual and Quarterly Reports
“n/a” = not available
“nmf” = not meaningful
Disclaimer: The companies are weighted into each index according to market capitalization. Glitnir banki hf. hereby disclaims liability and does not accept any responsibility for such information or is giving any advice in relation to investments in those companies.
